General information | |
---|---|
Model: | Harley-Davidson FLSTSB Softail Cross Bones |
Year: | 2011 |
Category: | Custom / cruiser |
Rating: | 74.4 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 1584.00 ccm (96.66 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 127.00 Nm (12.9 kgf-m or 93.7 ft.lbs) @ 3000 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
Lubrication system: | Pressurized, dry-sump |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | 9-plate, wet |
Driveline: | Primary Drive: Chain, 34/46 ratio. Final Drive: Belt, 32/66 ratio |
Exhaust system: | Straight shot exhaust with slash-cut ends |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded |
Rake (fork angle): | 32.5° |
Trail: | 160 mm (6.3 inches) |
Front suspension: | Black leading link for Springer model |
Front suspension travel: | 97 mm (3.8 inches) |
Rear suspension: | Hidden, horizontal-mounted, coil-over |
Rear suspension travel: | 91 mm (3.6 inches) |
Front tyre dimensions: | MT90-B16 |
Rear tyre dimensions: | 200/55-R17 |
Front brakes: | Single disc |
Front brakes diameter: | 292 mm (11.5 inches) |
Rear brakes: | Single disc. Single piston |
Rear brakes diameter: | 292 mm (11.5 inches) |
Wheels: | Black, Laced Steel |
Physical measures and capacities | |
Dry weight: | 317.5 kg (700.0 pounds) |
Seat height: | 765 mm (30.1 inches) If adjustable, lowest setting. |
Overall length: | 2,330 mm (91.7 inches) |
Ground clearance: | 124 mm (4.9 inches) |
Wheelbase: | 1,630 mm (64.2 inches) |
Fuel capacity: | 19.70 litres (5.20 gallons) |
Oil capacity: | 3.30 litres (0.22 quarts) |
Other specifications | |
Starter: | Electric |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed ind |
Khamis, 19 Mei 2011
Harley-Davidson FLSTSB Softail Cross Bones 2011
Ni motor arr.. untuk orang suka rilex2 ma... baru kluar tahun ni woooo... jom kita tenok dia punya spek... hahahahaha nak celita bnyak pon gua tak pandai wwoooo... tapi gua tau ini motor arr klau kasi press.. mau pecah celemin juga arr...
Langgan:
Catat Ulasan (Atom)
ni mmg peminat setia ngan moto ni ! hehehe .
BalasPadam